System |
Processor | 6 cores Intel® Xeon®/Core™ i7/i5/i3 processor (Coffee Lake-S) |
Chipset | Intel® C246 chipset |
BIOS | AMI |
SIO | IT8786E |
Memory | 2 DDR4 2666MHz SO-DIMM, up to 32GB |
I/O Interface |
Serial | 4 COM RS-232/422/485 (ESD 8KV) |
USB | - 6 USB 3.1 (External) - 1 USB 2.0 (Internal) |
Isolated DIO | 32 Isolated DIO : 16 DI, 16 DO |
LED | Power, HDD, PoE, wireless |
SIM card | 3 external SIM sockets |
Expansion |
Mini PCIe | 2 Full-size Mini PCIe sockets for PCIe/USB/external SIM/mSATA |
PCIe | - 1 PCIe x16 slot - 1 PCIe x4 slot |
M.2 | 1 M.2 Key E socket |
SUMIT A, B | 2 SUMIT slots (Optional) |
Graphics |
Graphics processor | Intel® UHD graphics P630/630 |
Interface | - VGA : Up to 1920 x 1200 @ 60Hz - DVI-D : Up to 1920 x 1080 @ 60Hz - 2 DisplayPort : Up to 4096 x 2304 @ 60Hz |
Storage |
SATA | 4 SATA III (6Gbps) support S/W RAID 0, 1, 5, 10 |
mSATA | 2 SATA III (Mini PCIe type, 6Gbps) |
M.2 | 1 M.2 Key B socket |
Storage device | - 1 CFast socket, Push-in/Push-out ejector - 4 front-access 2.5" SSD/HDD trays |
Audio |
Audio codec | Realtek ALC892, 5.1 Channel HD Audio |
Audio interface | 1 Mic-in, 1 Line-out |
Ethernet |
LAN 1 | Intel® I219LM GigE LAN supports iAMT 11.0 |
LAN 2 | Intel® I210 GigE LAN |
PoE |
LAN 3 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 4 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 5 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
LAN 6 | GigE IEEE 802.3at (25.5W/48V) PoE+ by Intel® I210 |
Power |
Power Input | 6V to 36V, DC-in |
Power Interface | 3-pin Terminal Block : V+, V-, Frame Ground |
Ignition Control | 16 mode (Internal) |
Remote Switch | 3-pin Terminal Block |
Surge Protection | Up to 80V/1ms Transient Power |
Others |
TPM | Optional Infineon SLB9665 supports TPM 2.0, LPC interface |
Watchdog timer | Reset : 1 to 255 sec./min. per step |
Smart management | Wake on LAN, PXE supported |
HW monitor | Monitoring temperature, voltages. Auto throttling control when CPU overheats. |
Software Support |
OS | Windows 10, Linux |
Mechanical |
Dimension (W x L x H) | 260mm x 215mm x 104.1mm (10.24" x 8.46" x 4.10") |
Weight | 5.5 kg (12.13 lb) |
Mounting | - Wallmount by mounting bracket - DIN Rail mount (Optional) |
Environment |
Operating temperature | 35W TDP CPU : -40°C to 75°C (-40°F to 167°F) 65W TDP CPU : -40°C to 55°C (-40°F to 131°F) 80W TDP CPU : -40°C to 45°C (-40°F to 113°F) |
Storage temperature | -40°C to 85°C (-40°F to 185°F) |
Humidity | 5% to 95% Humidity, non-condensing |
Relative humidity | 95% at 70°C |
Shock | - IEC 60068-2-27 - SSD : 50G @ wallmount, Half-sine, 11ms |
Vibration | - IEC 60068-2-64 - SSD : 5Grms, 5Hz to 500Hz, 3 Axis |
EMC | CE, FCC, EN50155, EN50121-3-2 |